
Cyclopaat’s life being what it is, the “Col Informer” is another project dedicated to his idiotic cycling the Alps & the the Pyrénées adventures.
It’s an overview of the passes he has cycled and afterwards created profile pages for, so you might find some useful info before you cycle them yourself.
The “Col Informer” pages you can find on great sites like CyclingCols or ClimbFinder are often too generic – just colored profile pictures, which usually mean jack shit – to give you the whole picture.
If you’re looking for info on the many more he cycled, have a look at the Col Collector page – most reports will give you a good idea about a climb.
Most of them were during his “Tour de France” or “Giro d’Italia” expeditions, but after having a Swiss Stage during 2015’s Giro, he also organized a “Tour de Suisse” in 2019.
Click on a link for the corresponding page for (detailed) info on the more ‘famous’ climbs he’s had the pleasure to die on himself.
| Name | Country | Summit (m) |
|---|---|---|
| Iseran | France | 2,764 |
| Stelvio | Italy | 2,758 |
| Agnello | Italy | 2,744 |
| Agnel | France | 2,744 |
| Bonette | France | 2,715 2,802 (Cime) |
| Gavia | Italy | 2,621 |
| Grossglockner | Austria | 2,571 |
| Galibier/Lautaret/Télégraphe | France | 2,556 2,642 (loop) |
| Umbrail | Switzerland | 2,501 |
| Colle Fauniera | Italy | 2,478 |
| Gran San Bernardo | Italy | 2,469 |
| Grand-Saint-Bernard | Switzerland | 2,469 |
| Furka | Switzerland | 2,436 |
| Col de Tougnète | France | 2,430 |
| Granon | France | 2,404 |
| Flüela | Switzerland | 2,383 |
| Izoard | France | 2,360 |
| Bernina | Switzerland | 2,328 |
| Cayolle | France | 2,326 |
| Albula | Switzerland | 2,312 |
| Col de la Loze | France | 2,304 |
| Julier | Switzerland | 2,284 |
| Col d’Allos | France | 2,250 |
| Sella | Italy | 2,243 |
| Pordoi | Italy | 2,239 |
| Passo Giau | Italy | 2,236 |
| Susten | Switzerland | 2,224 |
| Valparola | Italy | 2,192 |
| Piccolo San Bernardo | Italy | 2,188 |
| Petit-Saint-Bernard | France | 2,188 |
| Colle delle Finestre | Italy | 2,176 |
| Grimsel | Switzerland | 2,164 |
| Gardena | Italy | 2,121 |
| Tourmalet | France | 2,115 |
| Vars | France | 2,108 |
| St. Gotthard | Switzerland | 2,106 |
| Falzarego | Italy | 2,105 |
| Colle del Moncenisio | Italy | 2,083 |
| Col du Mont Cenis | France | 2,083 |
| Croix de Fer/Glandon | France | 2,068 |
| Fedaia | Italy | 2,057 |
| Madeleine | France | 1,994 |
| Campolongo | Italy | 1,875 |
| Mortirolo | Italy | 1,852 |
| Alpe d’Huez | France | 1,840 |
| Port de Balès | France | 1,756 |
| Monte Zoncolan | Italy | 1,735 |
| Luz Ardiden | France | 1,711 |
| Col d’Aubisque | France | 1,709 |
| Hourquette d’Ancizan | France | 1,564 |
| Col de Peyresourde | France | 1,563 |
| Col d’Aspin | France | 1,490 |
| Col de Spandelles | France | 1,378 |
