
This “Col Collector” project lists the many climbs that I’ve been cycling during my various cycling the Alps adventures and in a few other regions too..
Other than those, I discover (many, many) more, every time I plan a new expedition 🙂
For more info on cols I have made more detailed information pages for myself, click on their names. Other cols have a link to CyclingCols or ClimbFinder behind their names if available, or another alternative if I can find one, like Quaeldich (only in German).
You can find reports of my struggles on the respective climb by clicking the (year) link next to the starting point / place of it.
This list only contains climbs with a summit of at least 1,000 meters and includes some in other areas than the Alps and Pyrenees, like the French Vosges1, the German Black Forest, Gran Canaria and Tenerife.
In 2021’s Tour de France, I cycled my 50th over 2,000 m climb (Plan du Lac), my 50th French climb (Col du Pré) and ascended the Alpe d’Huez for the 10th time.
By my calculations, the Luz-Saint-Sauveur side of the Tourmalet was my 150th “unique” climb. By 2025 there were 193 unique climbs on the list, for a total of 264 different ascents2.
1 I’ve passed the summit signs of Le Markstein (1,183) and Le Breitfirst (1,280) while traversing the ridge between Le Grand Ballon and the Col du Platzerwasel, but I do not qualify them as (separate) climbs and they’re not on this list.
2 Most climbs have only one or two ends, but for instance El Teide has 4, Mortirolo 3. And there are a few more entries in the list, as some international border crossings, like the Petit-Saint-Bernard and Bernina, are on it more than once, each counting as 1 ascent.
| Name | Country | Summit | Start |
|---|---|---|---|
| Col de l’Iseran | France | 2764 | Bourg-Saint-Maurice (2014) Val Cenis (2021/2024) |
| Passo dello Stelvio | Italy | 2758 | Prato (2008/2015/2020) Bormio (2011/2015/2020/2025) Santa Maria (CH) – see Umbrail |
| Col Agnel | France | 2744 | Château-Ville-Veille (2014) |
| Col de la Bonette | France | 2715 – 2802 (Cime) | Jausiers (2014) Saint-Étienne-de-Tinée (2014) |
| Passo Gavia | Italy | 2621 | Bormio (2011/2015/2020/2025) Ponte di Legno (2011/2015/2020) |
| Grossglockner | Austria | 2571 – 2394 – 2571 – 2504 – 2369 | Fusch (2009/2017) – Fuscher Törl – Edelweissspitze – Hochtor – Franz Josephs-höhe |
| Col du Galibier | France | 2556 – 2642 (loop) | Via the Lautaret – Le Clapier (2012/2022) – Briançon (2017) Via the Télégraphe – Saint-Michel-de-Maurienne (2014/2021) |
| Umbrail | Switzerland | 2503 | Santa Maria (2011/2020) |
| Colle Fauniera | Italy | 2478 | Demonte (2014) |
| Furkapass | Switzerland | 2436 | Realp (2015) Gletsch (2019) |
| Col du Granon | France | 2404 | Briançon (2017) |
| Flüela | Switzerland | 2383 | Susch (2019) Davos (2019) |
| Col d’Izoard | France | 2361 | Guillestre (2017) – D947/D902 (2014) Briançon (2017) |
| Tre Cime di Lavaredo (link) | Italy | 2357 (P/Refugio Auronzo) | Tre Croci / Misurina (2015) |
| El Teide Profiles: Santa Cruz de Tenerife Los Cristianos Los Gigantes El Médano | Spain (Tenerife) | 2356 | 2022 report |
| Val Thorens (link) | France | 2340 | Moutiers (2012) |
| Bernina | Italy | 2328 | Tirano (2015/2020) |
| Bernina | Switzerland | 2328 | La Motta (2011) Samedan (2015/2019/2025) |
| Col de la Cayolle | France | 2326 | Barcelonnette (2014) |
| Forcola de Livigno (link) | Switzerland | 2315 | Samedan (2011/2019) |
| Forcola de Livigno (link) | Italy | 2315 | Livigno (2011/2020) |
| Albula | Switzerland | 2312 | La Punt (2019) Tiefencastel (2019/2025) |
| Plan du Lac (link) | France | 2305 | Val-Cenis (2021) |
| Col de la Loze (link) | France | 2304 | Meribel (2022) |
| Passo del Foscagno (link) | Italy | 2291 | Bormio (2011/2020/2025 #1 #2) Livigno (San Rocco) (2011) |
| Julier | Switzerland | 2284 | Silvaplana (2019) Tiefencastel (2019) |
| Passo Sella | Italy | 2244 | Ponte Gardena – Ortisei (> Pinei 2015) – Plan de Gralba (2011) – Selva di Val Gardena (2025) Canazei (2015) – Gardena/Pordoi split (2020) |
| Passo Pordoi | Italy | 2242 | Canazei (2015) – Gardena/Pordoi split (2011) Arraba (2015/2020) |
| Col d’Allos | France | 2240 | Barcelonnette (2014) |
| Passo Giau | Italy | 2236 | Selva di Cadore (2011/2020) Cortina d’Ampezzo (2015) |
| Susten | Switzerland | 2224 | Wassen (2019) |
| Passo Pennes (link) | Italy | 2211 | Vipiteno (2011) |
| Col de Tentes (link) | France | 2210 | Luz-Saint-Sauveur (2023) |
| Col du Portet (link) | France | 2210 | Saint-Lary-Soulan (2023) |
| Passo d’Eira (link) | Italy | 2208 | Bormio (2011/2020) Livigno (San Rocco) (2011) |
| Lac d’Aumar / Lac d’Aubert (link) | France | 2203 (end at 2162) | Saint-Lary-Soulan (2023) |
| Passo Valparola | Italy | 2192 | La Villa (2011/2015) Cortina d’Ampezzo, Pocol & Caprile/Cernadoi (see Falzarego) |
| Colle del Piccolo San Bernardo | Italy | 2188 | La Thuile (2014) |
| Col du Petit Saint-Bernard | France | 2188 | Bourg-Saint-Maurice (2014) |
| Colle delle Finestre (link) | Italy | 2176 | Susa (2017) |
| Lac de Cap-de-Long (link) | France | 2174 | Orédon (combo with Aumar/Aubert – 2023) |
| Grimselpass | Switzerland | 2164 | Oberwald (2015) Innertkirchen (2019) |
| Pass dal Fuorn Ofenpass (link) | Switzerland | 2149 | Zernez (2019) – Punt la Drossa (tunnel) (2011) Santa Maria (> Umbrail) (2019) |
| Les Arcs (link) | France | 2130 | Bourg-Saint-Maurice (2012/2021) |
| Passo Gardena | Italy | 2121 | Corvara (2011/2015) Ponte Gardena (2015) – Plan de Gralba (2015) |
| Passo Falzarego | Italy | 2117 | Cortina d’Ampezzo (2025) Pocol (2011/2020) Cernadoi (2015) |
| Splügenpass (link) | Switzerland | 2114 | Splügen (2019) |
| Col du Tourmalet | France | 2110 | Sainte-Marie-de-Campan (2023) Luz Saint-Sauveur (2023) |
| Col de Vars | France | 2109 | Les Gleizolles (2014) Guillestre (2017) |
| Cirque de Troumouse (link) | France | 2108 | Gèdre (2023) |
| St. Gotthard | Switzerland | 2106 | Airolo (Via Tremola – 2015/2019) Wassen (2019) |
| Tignes (link) | France | 2105 | > Le Chevril (2021) > Les Maisonnettes (2024) |
| Col du Sabot (link) | France | 2100 | Lac du Verney (2022) |
| Passo Monte Giovo (link) | Italy | 2094 | Vipiteno (2011) |
| Col du Mont Cenis | France | 2081 | Lanslebourg (2014) |
| Colle del Montcenisio | Italy | 2081 | Susa (Italy 2017) |
| La Plagne (link) | France | 2080 | Aime (2012/2014/2024) |
| Croix de Fer | France | 2068 | Saint-Jean-de-Maurienne (2012/2021 & 2021 – Route Panoramique/2022) Allemont (2014/2021) |
| Lautaret (Galibier) | France | 2057 | Le Clapier (2017/2022) – Le Freney-d’Oisans (2012) Briançon (2017) |
| Passo Fedaia | Italy | 2057 | Canazei (2011) Caprile (2015) |
| Oberalppass (link) | Switzerland | 2046 | Disentis (2019) Andermatt (2019) |
| Nockalmstrasse (link) | Austria | 2042 – 2024 – 2042 | Ebene Reichenau (2008) – Glockenhütte – Eisentalhöhe |
| Sestriere (link) | Italy | 2035 | Cesana Torinese (2017) Sauze di Cesana (2017) Pragelato (2017) |
| Passo Valles (link) | Italy | 2032 | Predazzo (2025) |
| Courchevel (link) | France | 2012 | Brides-les-Bains (2024) |
| Dürrboden (link) | Switzerland | 2007 | Davos (2025) |
| Würzjoch Passo delle Erbe (link) | Italy | 2004 | Piccolino (2015) Bressanone (2020) |
| Col de Sarenne (link) | France | 1999 | Alpe d’Huez (2022) |
| Col de la Madeleine | France | 1993 (2000) | La Chambre (2014/2021 & 2021 – from Chaussy split Via Lac de la Grande Léchère 2022) Notre-Dame-de-Briançon (2014/2021) Feissons-sur-Isère (2024) |
| Passo San Marco (link) | Italy | 1992 | Morbegno (2025) |
| Colle della Maddalena (link) | Italy | 1991 | Argentera (2014) |
| Col de Larche (link) | France | 1991 | Les Gleizolles (2014) |
| Col du Joly (link) | France | 1984 | Beaufort (2024) |
| Cormet de Roselend (link) | France | 1968 | Bourg-Saint-Maurice (2014) Beaufort (via Col du Pré – 2021) |
| Croix de Toulouse (link) | France | 1962 – 1847 | Briançon – Paved section Rte du Pouët Ollagner (2017) |
| Valfréjus (link) | France | 1960 (resort at 1550) | Modane (2021) |
| Lai da Nalps (link) | Switzerland | 1953 | Sedrun (2019) |
| Klausenpass (link) | Switzerland | 1948 | Altdorf (2019) |
| L’Orgère (link) | France | 1945 | La Praz (2021) |
| Torri di Fraele (link) | Italy | 1941 | Turri Piano (2011/2015/2025) |
| Bormio 2000 (link) | Italy | 1938 | Bormio (2015/2025) |
| Signal de Bisanne (link) | France | 1936 | Hauteluce (2024) |
| Pico de las Nieves (link) | Spain (Gran Canaria) | 1930 | Mogán (2018) |
| Glandon (Croix de Fer) | France | 1924 | Saint-Étienne-de-Cuines (2014/2021) Allemont (2014/2022) |
| Solda | Italy | 1923 | Prato (2020) |
| Mont Ventoux (link) Cinglé du Mont Ventoux | France | 1912 | Bedoin Malaucène } (2014) Sault |
| Lukmanier Lucomagno (link) | Switzerland | 1912 | Disentis (2019) |
| Gerlitzen (Gipfel/Alpen) | Austria | 1911 1764 | Arriach – Gipfelstrasse (2008) Tschöran – Alpenstrasse (2008) |
| Le Chalmieu (link) | France | 1908 | > D80/D80a (2021) |
| Passo Croce Domini (link) | Italy | 1892 | Breno (2025) |
| Passo del Tonale (link) | Italy | 1884 | Edolo (2020) – Ponte di Legno (2011) Dimaro (2020) |
| Passo Campolongo | Italy | 1875 | Corvara (2015/2020) Arabba (2011/2015) |
| Monte Padrio (link) | Italy | 1871 | Edolo – via Aprica (2020) Tirano – via Trivigno (2025) |
| Valmeinier (link) | France | 1854 | Saint-Michel-de-Maurienne (2021) |
| Passo del Mortirolo | Italy | 1852 | Mazzo di Valtellina (2011/2019/2020) Edolo (2015) – Bivio Monno (2020) Tiolo (2020) |
| Risoul (link) | France | 1850 | Guillestre (2017) |
| Col de Montgenèvre (link) | France | 1850 | Briançon (2017) |
| Colle del Monginevro (link) | Italy | 1850 | Cesana Torinese (Italy 2017) |
| Alpe di Siusi (link) | Italy | 1844 | Ponte Gardena (2015) |
| Frumezan (link) | France | 1840 | > Saint-Colomban-des-Villards (2021) |
| Alpe d’Huez (Alpe d’HuZes Challenge 2012) | France | 1840 | Le Bourg-d’Oisans (2012/Alpe d’HuZes/2021 1️⃣0️⃣ 🔥/2022 ) Rochetaillée (2012) |
| Montée de Saint-Anne (link) | France | 1840 | La Condamine (2014) |
| Piau-Engaly (link) | France | 1836 | Le Plan (combo with Bielsa – 2023) |
| Passo del Vivione (link) | Italy | 1827 | Demo (2025) |
| Maloja (link) | Switzerland | 1815 | Chiavenna (2019) |
| Port de Bielsa (link) | France | 1808 | Saint-Lary-Soulan (2023) |
| Tre Croci (link) | Italy | 1805 | Cortina d’Ampezzo (2015) Lago di Misurina (2015) |
| Meribel (link) | France | 1788 | Moutiers (2021 to Meribel-les-Allues, 1438m – see report/2022 to Meribel-Mottaret) |
| Plan Fournier (link) | France | 1778 | Planay (2024) |
| Le Prioux / Pralognan la Vanoise (link) | France | 1763 | Bozel (2024) |
| Col de l’Echelle (link) | France | 1762 | Briançon (2017) |
| Passo Furcia (link) | Italy | 1759 | Longega (2011/2015) Valdaora (2015) |
| Port de Balès (link) | France | 1758 | Labroquère (2023) Trébons-de-Luchon (2023) |
| Passo Costalunga (link) | Italy | 1752 | Vigo di Fassa (2025) |
| Avoriaz / Col de la Joux Verte (link) | France | 1747 | Morzine (2024) |
| Monte Zoncolan | Italy | 1735 | Ovaro (Liariis – 2011) |
| Montecampione (link) | Italy | 1732 | Artogne (2025) |
| Les Karellis (link) | France | 1728 | D1006 (2022) |
| Villard-Reymond (link) | France | 1721 | Le Bourg-d’Oisans (2012) |
| Forte di Oga (link) | Italy | 1720 | Turripiano (2025) |
| Luz Ardiden (link) | France | 1715 | Luz-Saint-Sauveur (2023) |
| Aubisque (via Soulor) (link) | France | 1711 (Soulor: 1464) | Argèles-Gazost (2023) |
| La Toussuire (link) | France | 1705 | Saint-Jean-de-Maurienne (2021 (Glandon > D78)/2022 (D78C)/2024 (D78) |
| Col du Pré (link) | France | 1703 | Beaufort (2021) |
| Col de Joux Plane (link) | France | 1697 | Samoëns (2024) |
| Lac de la Grande Léchère (link) | France | 1690 | La Chambre (2022) |
| Campo Carlo Magno (link) | Italy | 1682 | Dimaro (2020) |
| Pla d’Adet (link) | France | 1675 | Espiaube (Col du Portet first – 2023) |
| Semnoz (link) | France | 1668 | Annecy (2024) |
| Col des Saisies (link) | France | 1657 | Beaufort (2014) Flumet (2024) |
| Col d’Albanne (link) | France | 1652 | Via Les Karellis (2022) |
| Les Deux Alpes (link) | France | 1650 | Lac du Chambon (2022) |
| Mollard (Croix de Fer) | France | 1638 | Saint-Jean-de-Maurienne (2021 – 1 (D80) and 2/2022) Villargondran (2021) |
| Tramassel (Hautacam) (link) | France | 1635 (1530) | Argèles-Gazost (2023) |
| Col de la Colombière (link) | France | 1613 | Scionzier & Le Grand Bornand (2024) |
| Col de l’Arpettaz (link) | France | 1585 | Ugine (2024) |
| Col de Val Louron Azet (link) | France | 1580 | Saint-Lary-Soulan (2023) |
| Le Laisonnay d’En Bas/Haute (link) | France | 1575 | Bozel (2024) |
| Col de Peyresourde (link) | France | 1569 | Bagnères-de-Luchon (2023) Arreau (2023) |
| Le Pérousaz (link) | France | 1567 | Saint-Michel-de-Maurienne (2022) |
| Télégraphe (Galibier) | France | 1566 | Saint-Michel-de-Maurienne (2014/2021 & 2021 – from/via Valmeinier) Valloire (link) 2021/2022) |
| Hourquette d’Ancizan (link) | France | 1563 | Campan (2023) Ancizan (2023) |
| Rossfeld (link) | Germany | 1560 | Unterau (2012/2017) Hallein (2012) |
| Col de Chaussy (link) | France | 1533 | Via Lacets de Montvernier (2021) La Chambre (2021 – from junction) |
| Côte d’Aussois (link) | France | 1519 | Modane (2021) Sollières (2017) |
| Passo Palade (link) | Italy | 1518 | Lana (2025) |
| Arthurhaus (link) | Austria | 1508 | Mühlbach am Hochkönig (2017) |
| Pont d’Espagne (link) | France | 1502 | Pierrefitte-Nastalas (2023) |
| Montdenis (link) | France | 1499 | Saint-Julien-Montdenis (2022) |
| Col d’Aspin (link) | France | 1490 | Arreau (2023) Arreau via Aspin-Aure (2023) Campan (2023) |
| Col des Aravis (link) | France | 1487 | Saint-Jean-de-Sixt (2024) |
| Col de la Croix-Fry (link) | France | 1467 | Thônes (2024) |
| Passo Pinei (link) | Italy | 1442 | Ponte Gardena (2011) – Castelrotto (2015) |
| Col de Beau Plan (link) | France | 1440 | Saint-Martin-de-la-Porte (2022) |
| Col du Coq (link) | France | 1434 | Brévardière (2024) |
| Col de Beyrède (link) | France | 1417 | Payolle (2023) |
| Le Motte (link) | Italy | 1411 | Sante Lucia (2015) Turripiano (2025) |
| Granges de Lurgues (link) | France | 1409 | Guchen (2023) |
| Léard (link) | France | 1396 | Saint-Jean-de-Maurienne (2022 – with detour) |
| Grand Naves (link) | France | 1391 | Aigueblanche (2024) |
| Col de Spandelles (link) | France | 1377 | Eschartès (2023) |
| Col de Beaune (SE/NW) | France | 1374 | Saint-Michel-de-Maurienne (2022) Saint-Martin-de-la-Porte (2022) |
| Col d’Ornon (link) | France | 1373 | Le Bourg-d’Oisans (2012) |
| Dientner Sattel (link) | Austria | 1372 | > Mühlbach am Hochkönig (2017) Lend (2017) |
| Cauterets-Cambasque (link) | France | 1367 | Cauterets (2023) |
| Passo Mendola (link) | Italy | 1363 | Caldaro (2025) |
| El Asserador (VOTT) (link) | Spain (Gran Canaria) | 1345 | San Nicolas de Tolentino (2018) |
| Valmorel (link) | France | 1336 (1500 – see post) | Notre-Dame-de-Briançon (2024) |
| Col Saint-Jean (link) | France | 1333 | Pas de la Tour (D900/D954) (2014) |
| Grand Ballon (link) | France | 1325 | Uffholz (2016) |
| Col de Porte (link) | France | 1316 | Saint-Pierre-de-Chartreuse (2024) |
| Col des Cyclotouristes (link) | France | 1306 | Albertville (2024 |
| Col du Sapey (link) | France | 1306 | From/via Montdenis (2022) |
| Col de Pontis (link) | France | 1301 | Pas de la Tour (D954/D7) (2014) |
| Col de Romme (link) | France | 1296 | Reposoir (2024) |
| Filzensattel (link) | Austria | 1290 | Saalfelden (2017) |
| Tioulevé / Montsapey (link) | France | 1275 | Aiguebelle (2024) |
| Kandel (link) | Germany | 1241 | Waldkirch (2016) |
| Col du Corbier (link) | France | 1237 | Seytroux (2024) |
| Sarrat de Gaye (link) | France | 1235 | Campan (2023) Payolle (2023) |
| Col du Grand Cucheron (link) | France | 1201 | Saint-Pierre-de-Belleville (2024) |
| Schauinsland (link) | Germany | 1200 | Freiburg im Breisgau (2016 DNF) |
| Col de Platzerwasel (link) | France | 1183 | Sondernach (2016) |
| Passo Aprica (link) | Italy | 1176 | Tresenda (2015) Edolo (2020) |
| Ballon d’Alsace (link) | France | 1165 | Saint-Maurice-sur-Moselle (2016) |
| Petit Ballon (link) | France | 1163 | Wihr-au-Val (2016) |
| Col de Bordères (link) | France | 1158 | Pierrefitte-Nastalas (2023 – Lac d’Estaing (1171 m) |
| Col du Granier (link) | France | 1153 | Chambéry (2024) |
| Vorderbrand Dürreckstraße (link) | Germany | 1150 | Mitterbach (2012) Obersalzberg (2017) |
| Col des Prés (link) | France | 1146 | Lescheraines (2024) |
| Col de Cucheron (link) | France | 1141 | Saint-Pierre-d’Entremont (2024) |
| El Tanque (link) | Spain (Tenerife) | 1133 | Tamaimo (2022) |
| Puerto de Erjos (link) | Spain (Tenerife) | 1117 | Puerto de Santiago (2022) |
| Alto Arguayo (link) | Spain (Tenerife) | 1076 | Santiago del Teide (2022) |
| Le Chiroulet (link) | France | 1071 | Baudéan (2023) |
| Masca (Mirador de Cherfe link) | Spain (Tenerife) | 1059 | Masca (2022) |
| Hochschwarzeck (link) | Germany | 1040 | Ramsau (2012/2017) |
| Embach (link) | Austria | 1035 | Taxenbach (2017) |
| Griessenpass (link) | Austria | 1000 | Saalfelden (2017) |
