I’ve mentioned VeloViewer segments a couple of times in my Tour de France “Recon” posts.
There’s a list of 100 Greatest Cycling Climbs of the Tour de France, divided in six regions.
And you have to pay attention which side of a climb you take on, lest it doesn’t count.
During last year’s Pyrenees Tour, I only “scored” six climbs, despite having done the likes of the Peyresourde, Aubisque, Pla d’Adet and Val Louron-Azet.
Just not from the right end…
For this year’s Tour de France, I can – most likely – only score points in the Alpes du Nord list.
And I’ve already done La Plagne and la Toussuire, but also not starting from the right spot.
I will pay special attention to the route I need to follow and sometimes this is annoying as the place I need to start from is an inconvenient starting point for a stage.
Anyway, here they are and as I, as mentioned, have problems prioritizing my “must do” climbs, this list would be a good starting point 😂
(The ones marked with a ✅ where added during 2024’s Tour)
Alpes du Nord
| Name | My Time (Rank) |
|---|---|
| Col du Corbier No60 | ✅ 57:55 (32nd) |
| Avoriaz No61 | ✅ 01:28:59 (39th) |
| Col de Joux Plane No62 | ✅ 01:22:50 (56th) |
| Col de la Colombiere No63 | ✅ 01:43:25 (39th) |
| Semnoz No64 | ✅ 01:43:17 (56th) |
| Col de la Croix-Fry No65 | ✅ 01:15:47 (71th) |
| Col des Aravis No66 | ✅ 49:55 (37th) |
| Col des Saisies No67 | 01:18:04 (11th) |
| Cormet-de-Roseland No68 | 01:34:08 (35th) |
| Col du Petit-Saint-Bernard No69 | 02:34:06 (44th) |
| Col de Tamié No70 | ✅ 51:53 (21st) |
| Col du Grand Cucheron No71 | ✅ 01:10:34 (19th) |
| Col du Granier No72 | ✅ 01:00:40 (16th) |
| Col du Cucheron No73 | ✅ 37:28 (12th) |
| Col de Porte No74 | ✅ 39:25 (12th) |
| Col de la Madeleine No75 | 02:01:26 (55th) |
| Courchevel No76 | ✅ 01:25:23 (16th) |
| La Plagne No77 | ✅ 01:57:16 (9th) |
| Col de l'Iseran No78 | 01:18:45 (29th) |
| Col du Mont-Cenis No79 | 51:20 (9th) |
| La Toussuire No80 | ✅ 01:31:23 (14th) |
| Col du Glandon No81 | 01:54:11 (48th) |
| Col de Croix de Fer No82 | 01:44:30 (37th) |
| Alpe d'Huez No83 | 01:18:04 (77th) |
| Col d'Ornon No84 | 50:24 (43rd) |
| Les Deux Alpes No85 | 50:14 (66th) |
| Col du Télégraphe No86 | 01:04:36 (115th) |
| Col du Galibier No87 | 01:49:12 (138th) |


