For those of you interested in the stats of my Tour de Suisse: this one is for you 😂
For everyone else, just scroll to a next post…
The table with stages:
Date | Stage | Distance | Time | Avg. Speed | D+ |
---|---|---|---|---|---|
8/15/2019 | Epilogue - Klausenpass | 37,69 | 02:27:09 | 15,37 | 1.565 |
8/14/2019 | Stage 10 - Gotthard and Oberalp | 81,03 | 05:07:37 | 15,80 | 2.723 |
8/13/2019 | Stage 9 - Susten, Grimsel & Furka | 100,59 | 05:57:14 | 16,89 | 3.741 |
8/12/2019 | Stage 8 - Lai da Nalps | 25,13 | 01:33:14 | 16,17 | 756 |
8/11/2019 | Stage 7 - Lukmanier and Oberalp | 62,44 | 03:32:12 | 17,66 | 1.872 |
8/9/2019 | Stage 6b - Bernina (DNF) | 8,89 | 00:57:10 | 9,33 | 589 |
8/9/2019 | Stage 6a - Mortirolo | 19,52 | 02:18:05 | 8,48 | 1.485 |
8/8/2019 | Stage 5 - Albula and Julier | 86,35 | 04:46:40 | 18,07 | 2.328 |
8/7/2019 | Stage 4 - Fuorn and Umbrail | 70,55 | 04:04:40 | 17,30 | 2.267 |
8/6/2019 | Stage 3 - Flüela | 58,41 | 03:10:38 | 18,38 | 1.698 |
8/5/2019 | Stage 2 - Bernina | 46,00 | 02:14:02 | 20,59 | 1.154 |
8/4/2019 | Stage 1 - Julier and Albula | 117,29 | 05:33:01 | 21,13 | 2.361 |
8/3/2019 | Prologue - Splügen and Maloja | 90,14 | 04:23:56 | 20,49 | 2.184 |
Totals | 804,03 | 46:05:38 | 24.723 | ||
Averages | 61,85 | 17,44 | 1.902 |
All numbers are metric 😎
And the fancy VeloViewer wheel:
Below the traditonal “Summit Selfies” collage and there’s a “Best of” picture gallery here.
Both the collage and the gallery were stiched together in 2022 😂